NRAS SQC FFPE Control
| Technical Data | |
|---|---|
| DNA Base Change | GGT→GAT |
| NCBI Reference Assembly SNP | rs121913237 |
| Cosmic ID | COSM564 |
| Fixation Method | 4% Formalin |
| Section Size | 10µm |
| Cell Density | 1 x 107 ~1 x 108cells per block. |
| Expected DNA Yield | ≥ 200 ng using AccuBioMed FFPE DNA Extraction kit |
| Product Information | |
| Intended Use | For routine performance monitoring (Research Use Only) |
| Unit Size | 10 FFPE Section per vial |
| Extractable DNA | ≥ 200 ng per section using AccuBioMed FFPE DNA Extraction kit |
| Quality Control | |
| Genotype | Sanger sequencing of locus specific PCR |
| Quality | Agarose gel electrophoresis |
| Quantification | Spectro photometer |
| Genotype | NRAS G12D |
| Technical Data | |
| Gel Image | ![]() |
| Technical Data | |
|---|---|
| DNA Base Change | GGT→GAT |
| NCBI Reference Assembly SNP | rs121434596 |
| Cosmic ID | COSM573 |
| Fixation Method | 4% Formalin |
| Section Size | 10µm |
| Cell Density | 1 x 107 ~1 x 108cells per block. |
| Expected DNA Yield | ≥ 200 ng using AccuBioMed FFPE DNA Extraction kit |
| Product Information | |
| Intended Use | For routine performance monitoring (Research Use Only) |
| Unit Size | 10 FFPE Section per vial |
| Extractable DNA | ≥ 200 ng per section using AccuBioMed FFPE DNA Extraction kit |
| Quality Control | |
| Genotype | Sanger sequencing of locus specific PCR |
| Quality | Agarose gel electrophoresis |
| Quantification | Spectro photometer |
| Genotype | NRAS G13D |
| Technical Data | |
| Gel Image | ![]() |
