AccuPure Circulation DNA Mini Kit
iColumn(iC) Compare with Magnetic Beads(MB)
| Sample | Human whole blood | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sample volume (μl) | 200 | ||||||||
| Method | iC | MB | iC | MB | iC | MB | iC | MB | |
| dsDNA Conc. (ng/μL) | 2.20 | n/a | 4.58 | n/a | 3.04 | n/a | 3.06 | n/a | |
| qPCR | Ct | 27.18 | n/a | 27.46 | n/a | 25.48 | 35.61 | 27.38 | n/a |
| Melt | 85.4 | n/a | 85.0 | n/a | 85.2 | 83.7 | 85.4 | n/a | |
| DNA sequencing |
JAK2 G>T |
![]() |
![]() |
![]() |
![]() |
||||
| KRAS G>A |
![]() |
![]() |
![]() |
![]() |
|||||







