AccuPure Circulation DNA Mini Kit-LV(D11096-LV)
cfDNA extraction and integrity performance
Method | AccuPure Circulation DNA Mini Kit-LV3 | |||
---|---|---|---|---|
Sample | Plasma | |||
Sample Vol. | 3000 µl | |||
dsDNA Conc. (ng/μl) | 0.35 | 0.55 | 0.57 | |
CE Conc. (pg/ul) | 96.93 | 86.10 | 168.38 | |
Elute (ul) | 45.3 | 30.5 | 44.7 | |
Yield (ng) | 15.63 | 16.71 | 25.57 | |
![]() |
Compare with other brand
Method | AccuPure Circulation DNA Mini Kit-LV3 | |||
---|---|---|---|---|
Sample | Plasma | |||
Sample Vol. | 3000 µl | |||
dsDNA Conc. (ng/μl) | 0.19 | 0.21 | 0.33 | 0.24 |
CE Conc. (pg/ul) | 143.59 | 93.65 | 129.90 | 142.63 |
Elute (ul) | 44.1 | 57.6 | 48.5 | 48.8 |
Yield (ng) | 8.33 | 12.33 | 15.91 | 11.76 |
![]() |